The Curriculum for Year 7 can be found on the PE Curriculum Overview.
Week Beginning | Practical | Week Beginning | Practical | Week Beginning | Practical | Week Beginning | Practical |
2nd Sept | Technical Skills – Actions | 25th Nov | Evolution of Dance – Michael Jackson Input | 24th Feb | Contemporary workshop – use of spine | 25th May | HOLIDAY |
9th Sept | Technical Skills – Space | 2nd Dec | Evolution of Dance – Michael Jackson Choreography | 2nd March | Contemporary workshop – suspension and release, swings | 1st June | Motif Development |
16th Sept | Technical Skills – Dynamics | 9th Dec | Evolution of Dance -Filming | 9th March | Contemporary workshop – floor work and falling | 8th June | Choreography task |
3rd Sept | Technical Skills – Relationships | 16th Dec | Hip hop – street/stand up dance | 16th March | Contemporary workshop – contact | 15th June | Choreography task |
23rd Sept | Evolution of Dance – Lindy Hop | 23rd Dec | HOLIDAY | 23rd March | Contemporary project – teach A Linha Curva motifs | 22nd June | Choreography task |
30th Sept | Evolution of Dance – Lindy Hop Choreography | 30th Jan | HOLIDAY | 30th March | Contemporary project – analyse A Linha Curva | 29th June | Site-sensitive project – intro to perform environs. |
7th Oct | Evolution of Dance – Rock ‘n’ Roll Input | 6th Jan | Hip hop – body popping | 6th April | HOLIDAY | 6th July | Site-sensitive project – choreographing |
14th Oct | Evolution of Dance – Rock ‘n’ Roll Choreography | 13th Jan | Hip hop – break dance | 13th April | HOLIDAY | 13th July | Site-sensitive project – filming and evaluation |
21st Oct | Evolution of Dance – Disco Input | 20th Jan | Hip hop project – intro to motifs | 20th April | Contemporary project – plan presentation | ||
28th Oct | HOLIDAY | 27th Jan | Hip hop project – continue with motifs | 27th April | Contemporary project – deliver presentations | ||
4th Nov | Evolution of Dance – Disco Choreography | 3rd Feb | Hip hop project – development of solo | 4th May
Bank hol |
Choreographic processes | ||
11th Nov | Evolution of Dance – MC Hammer Input | 10th Feb | Hip hop project – rehearsal and filming | 11th May | Choreographic devices | ||
18th Nov | Evolution of Dance – MC Hammer Choreography | 17th Feb | HOLIDAY | 18th May | Choreographic form |
Week Beginning | Practical | Week Beginning | Practical | Week Beginning | Practical | Week Beginning | Practical |
2nd Sept | Contemporary | 25th Nov | (TS) Space – floor and air patterns | 24th Feb | Physical Skills – Mobility and stamina/endurance | 25th May | HOLIDAY |
9th Sept | Ballet | 2nd Dec | (TS) Relationships – unison, mirroring | 2nd March | Physical Skills – Co-ordination and isolation | 1st June | Motif development |
16th Sept | Hip Hop | 9th Dec | (TS) Relationships – canon, accumulation | 9th March | Expressive Skills – Focus and facial expressions | 8th June | Choreographic devices |
3rd Sept
|
Samba/ Capoeira | 16th Dec | (TS) Relationships – formations, lead and follow/ meet and part | 16th March | Expressive skills – spatial awareness and sensitivity to others | 15th June | Choreography Mock |
23rd Sept | Folk | 23rd Dec | HOLIDAY | 23rd March | Expressive skills – phrasing and musicality | 22nd June | Choreography Mock |
30th Sept | Dance style project | 30th Jan | HOLIDAY | 30th March | Group performance task – bullying | 29th June | Choreography Mock |
7th Oct | Dance style project | 6th Jan | (TS) Relationships – interactions’ – over, under and around | 6th April | HOLIDAY | 6th July | Choreography Mock |
14th Oct | (TS) Actions – gesture, travel, stillness | 13th Jan
|
(TS) Relationships – interactions’ – push & pull/action & reaction | 13th April | HOLIDAY | 13th July | Choreography Mock – filming |
21st Oct | (TS) Actions (turn & elevation) | 20th Jan | Technical Skills – Lifts | 20th April | Group performance task – bullying | ||
28th Oct | HOLIDAY | 27th Jan | Technical Skills – Transitions into and out of lifts | 27th April | Group performance task – bullying | ||
4th Nov | (TS) Dynamics | 3rd Feb | Physical Skills – Balance, control and strength | 4th May
Bank hol |
Group performance – filming | ||
11th Nov | (TS) Space – direction, pathways, personal & general space | 10th Feb | Physical Skills – Alignment, posture and extension | 11th May | Choreographic processes | ||
18th Nov | (TS) Space – levels, shape & size of movement | 17th Feb | HOLIDAY | 18th May | Choreographic structure |
Week Beginning | Theory | Week Beginning | Theory | Week Beginning | Theory | Week Beginning | Theory |
2nd Sept | Contemporary | 25th Nov | Physical Setting – Lighting | 24th Feb. | Physical skills | 25th May | HOLIDAY |
9th Sept | Ballet | 2nd Dec | Physical Setting – Lighting | 2nd March | Improving physical skills | 1st June | Choreographic structure |
16th Sept | Hip Hop | 9th Dec | Costume | 9th March | Expressive skills | 8th June | Motif development |
3rd Sept | Samba | 16th Dec | Costume | 16th March | Improving expressive skills | 15th June | Choreographic devices |
23rd Sept | Capoeira | 23rd Dec | HOLIDAY | 23rd March | Technical skills | 22nd June | Choreography exam questions |
30th Sept | Folk | 30th Jan | HOLIDAY | 30th March | Improving technical skills | 29th June | Unit test – Section A |
7th Oct | Dance style project | 6th Jan | Dance for Camera | 6th April | HOLIDAY | 6th July | Go through test |
14th Oct | Dance style project | 13th Jan | Dance for Camera | 13th April | HOLIDAY | 13th July | Making improvements based on the test |
21st Oct | Professional Works – Aural Setting | 20th Jan | Safe practice in dance/rehearsal | 20th April | Mental skills and attributes – performance | ||
28th Oct | HOLIDAY | 27th Jan | Warm-up cool down injuries | 27th April | Mental skills and attributes – process | ||
4th Nov | Professional Works – Aural Setting | 3rd Feb | Personal care, nutrition, health | 4th May
Bank hol |
Improving mental skills | ||
11th Nov | Physical Setting – performance environments and set | 10th Feb | General dance practice exam questions | 11th May | Skills exam questions | ||
18th Nov | Physical Setting – performance environments and set | 17th Feb | HOLIDAY | 18th May | Choreographic processes |
Week Beginning | Practical | Week Beginning | Practical | Week Beginning | Practical | Week Beginning | Practical |
2nd Sept | Performance Skills Recap | 25th Nov | Shift | 24th Feb. | Mock week | 25th May | HOLIDAY |
9th Sept | Choreography Skills Recap | 2nd Dec | Shift | 2nd March | Group Performance | 1st June | Recap Breathe |
16th Sept | A Linha Curva Motifs | 9th Dec | Shift Mock | 9th March | Group Performance | 8th June | Recap Shift |
3rd Sept | A Linha Curva Motifs | 16th Dec | Shadows Motifs | 16th March | Group Performance | 15th June | E of E Motifs |
23rd Sept | A Linha Curva Motifs | 23rd Dec | HOLIDAY | 23rd March | Group Performance | 22nd June | E of E Motifs |
30th Sept | Breathe | 30th Jan | HOLIDAY | 30th March | Group Performance | 29th June | E of E Motifs |
7th Oct | Breathe | 6th Jan | Shadows Motifs | 6th April | HOLIDAY | 6th July | Go over exam pieces |
14th Oct | Breathe | 13th Jan | Shadows Motifs | 13th April | HOLIDAY | 13th July | Go over exam pieces |
21st Oct | Breathe | 20th Jan | Learn Scoop | 20th April | Group Performance | ||
28th Oct | HOLIDAY | 27th Jan | Develop Scoop | 27th April | Group Performance Mock | ||
4th Nov | Breathe Mock | 3rd Feb | Learn Flux | 4th May
Bank hol |
Artificial Things Motifs | ||
11th Nov | Shift | 10th Feb | Develop Flux | 11th May | Artificial Things Motifs | ||
18th Nov | Shift | 17th Feb | HOLIDAY | 18th May | Artificial Things Motifs |
Week Beginning | Practical | Week Beginning | Practical | Week Beginning | Practical | Week Beginning | Practical |
2nd Sept | Recap – aural setting and costume | 25th Nov | Shadows | 24th Feb. | Mock exams | 25th May | HOLIDAY |
9th Sept | Recap – lighting and physical setting | 2nd Dec | Shadows | 2nd March | Go through mock exam | 1st June | E of E |
16th Sept | A Linha Curva | 9th Dec | Shadows | 9th March | Artificial Things | 8th June | E of E |
3rd Sept | A Linha Curva | 16th Dec | Shadows | 16th March | Artificial Things | 15th June | E of E |
23rd Sept | A Linha Curva | 23rd Dec | HOLIDAY | 23rd March | Artificial Things | 22nd June | E of E |
30th Sept | A Linha Curva | 30th Jan | HOLIDAY | 30th March | Artificial Things | 29th June | E of E – exam Q’s |
7th Oct | A Linha Curva | 6th Jan | Shadows | 6th April | HOLIDAY | 6th July | End of year test |
14th Oct | A Linha Curva | 13th Jan | Shadows | 13th April | HOLIDAY | 13th July | Go through test |
21st Oct | A Linha Curva | 20th Jan | Shadows | 20th April | Artificial Things |
Parents Evening:
Y10 Reports =
|
|
28th Oct | HOLIDAY | 27th Jan | Shadows – exam Q’s | 27th April | Artificial Things | ||
4th Nov | A Linha Curva – exam Q’s | 3rd Feb | Revision | 4th May
Bank hol |
Artificial Things – exam Q’s | ||
11th Nov | Test | 10th Feb | Revision | 11th May | E of E | ||
18th Nov | Go through test paper | 17th Feb | HOLIDAY | 18th May
|
E of E |
Week Beginning | Practical | Week Beginning | Practical | Week Beginning | Practical | Week Beginning | Practical |
2nd Sept | Group performance | 25th Nov | Choreography | 24th Feb. | Set phrase – shift | 25th May | HOLIDAY |
9th Sept | Group performance | 2nd Dec | Choreography | 2nd March | Set phrase – shift | 1st June | |
16th Sept | Group performance | 9th Dec | Choreography | 9th March | Set phrase – shift | 8th June |
|
3rd Sept | Group performance | 16th Dec | Choreography | 16th March | All pieces | 15th June | |
23rd Sept | Group performance | 23rd Dec | HOLIDAY | 23rd March | All pieces | 22nd June | |
30th Sept | Group performance | 30th Jan | HOLIDAY | 30th March | Practical exam | 29th June | |
7th Oct | Group performance | 6th Jan | Choreography | 6th April | HOLIDAY | 6th July | |
14th Oct | Group performance | 13th Jan | Choreography | 13th April | HOLIDAY |
Parents Evening:
Y11 Reports =
|
|
21st Oct | Group mock | 20th Jan | Choreography mock | 20th April | Theory – own work set phrases | ||
28th Oct | HOLIDAY | 27th Jan | Set phrase – breathe | 27th April | Theory – own work group performance | ||
4th Nov | Choreography – Question input | 3rd Feb | Set phrase – breathe | 4th May
Bank hol |
Own work – choreography | ||
11th Nov | Choreography – question input | 10th Feb | Set phrase – breathe | 11th May | Professional works motifs | ||
18th Nov | Choreography – music and structure | 17th Feb | HOLIDAY | 18th May | Revision – Professional works |
Week Beginning | Practical | Week Beginning | Practical | Week Beginning | Practical | Week Beginning | Practical |
2nd Sept | Shadows | 25th Nov | Within Her Eyes | 24th Feb. | E of E | 25th May | HOLIDAY |
9th Sept | Shadows | 2nd Dec | Within Her Eyes | 2nd March | E of E | 1st June | |
16th Sept | Shadows | 9th Dec | Within Her Eyes | 9th March | 12 mark questions | 8th June | |
3rd Sept | Shadows | 16th Dec | Within Her Eyes/Mock Exam | 16th March | Bringing it all together – examples | 15th June | |
23rd Sept | Shadows | 23rd Dec | HOLIDAY | 23rd March | Bringing it all together – examples | 22nd June | |
30th Sept | Shadows | 30th Jan | HOLIDAY | 30th March | Command words | 29th June | |
7th Oct | Shadows | 6th Jan | Go through mock exam | 6th April | HOLIDAY | 6th July | |
14th Oct | Shadows Test | 13th Jan | Making improvements/changes | 13th April | HOLIDAY |
Parents Evening:
Y10 Reports =
|
|
21st Oct | Go through test | 20th Jan | E of E | 20th April | Revision – Skills | ||
28th Oct | HOLIDAY | 27th Jan | E of E | 27th April | Revision – Choreography | ||
4th Nov | Within Her Eyes | 3rd Feb | E of E | 4th May
Bank hol |
Revision – Diet/health | ||
11th Nov | Within Her Eyes | 10th Feb | E of E | 11th May | Revision – Warm up and cool down | ||
18th Nov | Within Her Eyes | 17th Feb | HOLIDAY | 18th May | Revision – Professional works |